How to compare ways of running Google Ads
There is no ranking of agencies on this page, and no other firm is named. The choice is who operates the Google Ads account: an in-house team, a freelance, or an agency. The only priced example is WeAdU’s published offer. The free audit covers Google Ads only.
Read on 3 October 2026. A longer article on choosing an agency is already at https://weadu.com/blog/how-to-choose-google-ads-agency-ecommerce/. This page does not replace it.
What is published, and what is not?
| Question | In-house | Freelance | WeAdU, as published |
|---|---|---|---|
| Who operates the feed and the structure | Not published as a headcount. | Not published. | Refine → Test → Automate → Scale, on the homepage. |
| Price of the operator | Not published. | Not published. | A percentage of monthly ad budget in each country, adjusted to ROAS. No hourly rates. No fixed retainer. Floor £600 / €700 / $800 per country. |
| Spend level named on the site | Not published. | Not published. | FAQ: “On our grid it corresponds to roughly £4,000 of monthly ad spend in that country; below that, the minimum applies.” |
| Who owns the Google Ads account | Not published. | Not published. | “You own your accounts.” |
| How long | Not published. | Not published. | Month to month, cancel any month. |
The £4,000 line is about WeAdU’s minimum. It does not say a freelance costs less below that line, or that an in-house hire makes sense above it.
What about the other channels?
Homepage order. This table does not add a cost.
| Order | Channel | Homepage line |
|---|---|---|
| First | Google Ads | Shopping + Performance Max – demand capture and core revenue engine. |
| Then | Microsoft Advertising | Bing Shopping via feed import – incremental reach at lower CPCs. |
| Then | Meta Ads | Catalog + prospecting – demand creation and incremental new buyers. |
The two-week trial on the services page takes over the Google Ads account. It does not say it takes over Microsoft Advertising or Meta Ads.
Contact: jeff@weadu.com and +44 20 3835 5757.
WeAdU · Updated 3 October 2026